Innehåll
Dagsdos (1 kapsel) ger:
Ämne | Dos/Dag | Enzymaktivitet | % av DRI* |
Alpha-galactosidas | 150 mg | 1 500 GaIU | ** |
Amylase | 120 mg | 12 000 DU | ** |
Glucoamylas | 55.6 mg | 25 AGU | ** |
Lipas | 50 mg | 500 FIP | ** |
Proteas 4.5 | 33.3 mg | 20 000 HUT | ** |
Proteas 3.0 | 10 mg | 20 SAPU | ** |
Invertas | 20 mg | 200 SU | ** |
Cellulas | 12.5 mg | 500 CU | ** |
Maltdiastas | 5.56 mg | 150 DP | ** |
Laktas | 4.2 mg | 350 ALU | ** |
Fytas | 3.33 mg | 5 FTU | ** |
Xylanas | 2.5 mg | 125 XU | ** |
Hemicellulas | 1.92 mg | 250 HCU | ** |
*DRI är dagligt referensintag. **DRI-värden ej fastställd.